If you bought $7,100 worth bitcoin in 2010, and kept it until 2024, your bicoin would be worth $1,378,379,800
After Investment of $7,100 in 2010, you would own 23666.66667 BTC
Investment | Buying Year | Value in 2024 |
---|---|---|
$7,100 | 2010 | $1,378,379,800 |
$7,100 | 2011 | $97,297,397.65 |
$7,100 | 2012 | $30,744,530.86 |
$7,100 | 2013 | $548,419.7 |
$7,100 | 2014 | $1,291,464.26 |
$7,100 | 2015 | $686,717.72 |
$7,100 | 2016 | $316,185.67 |
$7,100 | 2017 | $25,620.65 |
$7,100 | 2018 | $81,321.78 |
$7,100 | 2019 | $43,312.77 |
$7,100 | 2020 | $10,096.2 |
$7,100 | 2021 | $6,854.09 |
$7,100 | 2022 | $18,436.55 |
Bitcoin has grown exponentially in recent past years. It would be a smart choice, to invest small portion of it.
Buying bitcoin can be complicated. With all these networks and crypto currency exchange apps, it can be daunting to choose one
The best apps to buy bitcoin are Coinbase, Kraken, Gemini , Binance, etc. They not only offer Bitcoin (BTC) but many other Alternative Coins (alt coins)