If you bought $1,900 worth bitcoin in 2010, and kept it until 2024, your bicoin would be worth $368,862,200
After Investment of $1,900 in 2010, you would own 6333.33333 BTC
Investment | Buying Year | Value in 2024 |
---|---|---|
$1,900 | 2010 | $368,862,200 |
$1,900 | 2011 | $26,037,331.76 |
$1,900 | 2012 | $8,227,409.67 |
$1,900 | 2013 | $146,760.2 |
$1,900 | 2014 | $345,603.11 |
$1,900 | 2015 | $183,769.53 |
$1,900 | 2016 | $84,613.07 |
$1,900 | 2017 | $6,856.23 |
$1,900 | 2018 | $21,762.17 |
$1,900 | 2019 | $11,590.74 |
$1,900 | 2020 | $2,701.8 |
$1,900 | 2021 | $1,834.19 |
$1,900 | 2022 | $4,933.72 |
Bitcoin has grown exponentially in recent past years. It would be a smart choice, to invest small portion of it.
Buying bitcoin can be complicated. With all these networks and crypto currency exchange apps, it can be daunting to choose one
The best apps to buy bitcoin are Coinbase, Kraken, Gemini , Binance, etc. They not only offer Bitcoin (BTC) but many other Alternative Coins (alt coins)