If you bought $50 worth bitcoin in 2010, and kept it until 2024, your bicoin would be worth $9,706,900
After Investment of $50 in 2010, you would own 166.66667 BTC
Investment | Buying Year | Value in 2024 |
---|---|---|
$50 | 2010 | $9,706,900 |
$50 | 2011 | $685,192.94 |
$50 | 2012 | $216,510.78 |
$50 | 2013 | $3,862.11 |
$50 | 2014 | $9,094.82 |
$50 | 2015 | $4,836.04 |
$50 | 2016 | $2,226.66 |
$50 | 2017 | $180.43 |
$50 | 2018 | $572.69 |
$50 | 2019 | $305.02 |
$50 | 2020 | $71.1 |
$50 | 2021 | $48.27 |
$50 | 2022 | $129.83 |
Bitcoin has grown exponentially in recent past years. It would be a smart choice, to invest small portion of it.
Buying bitcoin can be complicated. With all these networks and crypto currency exchange apps, it can be daunting to choose one
The best apps to buy bitcoin are Coinbase, Kraken, Gemini , Binance, etc. They not only offer Bitcoin (BTC) but many other Alternative Coins (alt coins)