If you bought $400 worth bitcoin in 2010, and kept it until 2024, your bicoin would be worth $77,655,200
After Investment of $400 in 2010, you would own 1333.33333 BTC
Investment | Buying Year | Value in 2024 |
---|---|---|
$400 | 2010 | $77,655,200 |
$400 | 2011 | $5,481,543.53 |
$400 | 2012 | $1,732,086.25 |
$400 | 2013 | $30,896.88 |
$400 | 2014 | $72,758.55 |
$400 | 2015 | $38,688.32 |
$400 | 2016 | $17,813.28 |
$400 | 2017 | $1,443.42 |
$400 | 2018 | $4,581.51 |
$400 | 2019 | $2,440.16 |
$400 | 2020 | $568.8 |
$400 | 2021 | $386.15 |
$400 | 2022 | $1,038.68 |
Bitcoin has grown exponentially in recent past years. It would be a smart choice, to invest small portion of it.
Buying bitcoin can be complicated. With all these networks and crypto currency exchange apps, it can be daunting to choose one
The best apps to buy bitcoin are Coinbase, Kraken, Gemini , Binance, etc. They not only offer Bitcoin (BTC) but many other Alternative Coins (alt coins)