If you bought $7,000 worth bitcoin in 2010, and kept it until 2024, your bicoin would be worth $1,358,966,000
After Investment of $7,000 in 2010, you would own 23333.33333 BTC
Investment | Buying Year | Value in 2024 |
---|---|---|
$7,000 | 2010 | $1,358,966,000 |
$7,000 | 2011 | $95,927,011.76 |
$7,000 | 2012 | $30,311,509.29 |
$7,000 | 2013 | $540,695.48 |
$7,000 | 2014 | $1,273,274.62 |
$7,000 | 2015 | $677,045.64 |
$7,000 | 2016 | $311,732.35 |
$7,000 | 2017 | $25,259.79 |
$7,000 | 2018 | $80,176.4 |
$7,000 | 2019 | $42,702.73 |
$7,000 | 2020 | $9,954 |
$7,000 | 2021 | $6,757.56 |
$7,000 | 2022 | $18,176.88 |
Bitcoin has grown exponentially in recent past years. It would be a smart choice, to invest small portion of it.
Buying bitcoin can be complicated. With all these networks and crypto currency exchange apps, it can be daunting to choose one
The best apps to buy bitcoin are Coinbase, Kraken, Gemini , Binance, etc. They not only offer Bitcoin (BTC) but many other Alternative Coins (alt coins)