This table shows the conversion of the first 10 whole numbers from km to mile.
Km | Mile |
---|---|
1 km | 0.62137273 mile |
2 km | 1.24274547 mile |
3 km | 1.86411820 mile |
4 km | 2.48549094 mile |
5 km | 3.10686368 mile |
6 km | 3.72823641 mile |
7 km | 4.34960915 mile |
8 km | 4.97098189 mile |
9 km | 5.59235462 mile |
10 km | 6.21372736 mile |
To convert km to mile, multiply the value by 0.6213727366498067
The conversion factor to convert from km to mile is 0.6213727366498067.