1 times 19980 equals 19980
2 times 9990 equals 19980
3 times 6660 equals 19980
4 times 4995 equals 19980
5 times 3996 equals 19980
6 times 3330 equals 19980
9 times 2220 equals 19980
10 times 1998 equals 19980
12 times 1665 equals 19980
15 times 1332 equals 19980
18 times 1110 equals 19980
20 times 999 equals 19980
27 times 740 equals 19980
30 times 666 equals 19980
36 times 555 equals 19980
37 times 540 equals 19980
45 times 444 equals 19980
54 times 370 equals 19980
60 times 333 equals 19980
74 times 270 equals 19980
90 times 222 equals 19980
108 times 185 equals 19980
111 times 180 equals 19980
135 times 148 equals 19980
148 times 135 equals 19980
180 times 111 equals 19980
185 times 108 equals 19980
222 times 90 equals 19980
270 times 74 equals 19980
333 times 60 equals 19980
370 times 54 equals 19980
444 times 45 equals 19980
540 times 37 equals 19980
555 times 36 equals 19980
666 times 30 equals 19980
740 times 27 equals 19980
999 times 20 equals 19980
1110 times 18 equals 19980
1332 times 15 equals 19980
1665 times 12 equals 19980
1998 times 10 equals 19980
2220 times 9 equals 19980
3330 times 6 equals 19980
3996 times 5 equals 19980
4995 times 4 equals 19980
6660 times 3 equals 19980
9990 times 2 equals 19980
19980 times 1 equals 19980
From the aboves multiple we can see that 19980 is a multiple of 48 numbers.
The numbers are 1, 2, 3, 4, 5, 6, 9, 10, 12, 15, 18, 20, 27, 30, 36, 37, 45, 54, 60, 74, 90, 108, 111, 135, 148, 180, 185, 222, 270, 333, 370, 444, 540, 555, 666, 740, 999, 1110, 1332, 1665, 1998, 2220, 3330, 3996, 4995, 6660, 9990, 19980
These numbers are called the factors of 19980.